HOME | KOR




Description Yarn Count Tex Length Main Uses
100% Polyester Spun 60S/2 18 5,000m Shirts, Blouses, Over-locking, Thin Fabrics
60S/3 27 5,000m Wovens, Sportswear, General Fabrics
50S/2 24 5,000m Shirts, Blouses, Dresses
50S/3 36 5,000m Wovens, Sportswear, Military Uniforms
40S/2 27 5,000m Knitwear, Sportswear, General Fabrics
40S/3 40 5,000m Jackets, Workwear, Heavy Fabrics
30S/2 40 5,000m Leather goods, Athletic Shose, Jeans
30S/3 60 2,500m Leather goods, Athletic Shose, Jeans
20S/2 60 2,500m Luggage, Bags, Heavy Jeans
20S/3 80 2,500m Luggage, Bags, Heavy Jeans
20S/4 120 2,500m Luggage, Bags, Heavy Jeans
20S/6 160 1,500m Stitching
20S/8 240 1,000m Stitching
100% Poly Wrap / Poly Core 53S/2 21 5,000m Shirts (Wrinkle-free), Blouses
45S/2 24 5,000m Shirts, Sportswear
29S/2 40 5,000m Ladies' wear, Leather Goods
29S/3 60 2,500m Jeans
16S/2 80 2,500m Jeans-stitching
16S/3 105 2,500m Jeans-stiching
100% Cotton Mercerized 40S/3 40 5,000m Garment Dyeing
60S/3 27 5,000m Garment Dyeing
Cotton Wrap / Poly Core 45S/2 24 5,000m Garment Dyeing - Fine Cotton Fabrics
100% Polyester Textured 150D/1 18 5,000m Over-locking, Inter-locking
200D/1 24 5,000m Over-locking
300D/1 35 2,500m General Apparel
100% Polyester Filament 50D/2 11 5,000m Shirts, Blouses, Over-locking, Thin Fabrics
70D/2 18 5,000m Over-locking
75D/3 24 5,000m Quilting
112D/2 24 2,500m Functional Fabrics
112D/3 27 2,000m Functional Fabrics
120D/2 27 5,000m Embroidery, Delicate Leathrer
150D/3 50 2,000m Embroidery, Delicate Leathrer
250D/3 80 2,000m Heavy Fabrics
250D/6 160 1,000m Heavy Fabrics
100% Nylon Stretch 70D/2 18 5,000m Over-locking, Knitwear
100D/2 24 5,000m Over-locking, Knitwear
100D/3 35 5,000m Over-locking, Knitwear
100% Nylon Filament 100D/2 6.6 24 5,000m Footwear, Outdoor Goods, Automotive
100D/3 6.6 35 5,000m Footwear, Outdoor Goods, Automotive
210D/2 45 3,000m Bags, Footwear, Outdoor Goods
210D/3 70 2,000m Bags, Footwear, Outdoor Goods
210D/3 Bond 70 2,000m Bags, Footwear, Outdoor Goods
210D/4 105 1,500m Bags, Footwear, Outdoor Goods
210D/6 140 1,000m Bags, Footwear, Outdoor Goods
Metallic 150D/1 5,000m Jeans, Leather Goods
Smoking (Elastic) 360D 1,600m Stretching,Shirring
560D 2,500m
840D 2,500m
Clear Thread 4,000m Blind Stitch
게시물 검색
HANSUNG HARAM Co., Ltd. | Company Registration Number : 109-81-39586
ADDRESS : #803, 19 Digital-ro 31-gil, Guro-gu, Seoul (Guro-dong, Ace Techno Tower 2) | TEL : +82-2-857-4580 | E-mail : seoul-sales@hansungharam.com
Copyright © HANSUNG HARAM Co., Ltd. All Right Reserved.